| CZ Yakira of Gentle Lions | ||
| geboren am 22. Januar 2004 / born January 22nd 2004 | ||
| Gr. Int. Ch. Langstteich's C.C. Top black tabby classic white | Langstteichs Calvin black tabby classic white | Coonyham's Wilbur blue tabby classic white | SGC Coonyham's Sundance black tabby classic | 
| CH Wynhaven Dakota of Coonyham black tabby classic white | |||
| Capecoon's Cinderella black tabby classic white | Capecoon's Righteous Rider black tabby classic | ||
| Capecoon's Caitlin black tabby classic white | |||
| Pillowtalks's Cosima blue torbie mackerel | Lachtetals Rambo creme tabby classic | CH Weidebusch's Nando blue silver tabby classic | |
| Lachtetals Olala black tortie | |||
| Las Vegas of Tenderness black silver tortie | Shadowlands Laredo creme tabby mackerel | ||
| Willowplace Highlight black silver tabby classic | |||
| DK Mountaineer's Omaha blue | Ch. DK Coonshine's Skagway black tabby mackerel | Tara Alaska Boy black silver torbie classic | Tara Tamiami-Trail red silver tabby | 
| Tara Kit'n Kaboodle black tabby | |||
| DK Cozy Farm Troublemaker black tabby mackerel | Gr. Int. Ch. DK Cozy Farm Mefisto P black | ||
| Guldfakse's Carrabasset black tabby mackerel | |||
| DK Mega Odessa (P) blue | Int. Ch. Guldfakse's Flash Gordan black silver tabby mackerel | Eu. Ch. MtKittery Jackmann black tabby mackerel | |
| Gr. Int. Prem. CH Maineline Cynthia black silver tabby mackerel | |||
| DK Mega Idaho P. blue silver torbie classic | MtKittery Socko P. red tabby mackerel | ||
| DK Nous Amis' Artemis blue silver tabby classic |