| Champion Moontigers Willow | ||
| geboren am 10. August 2003 / born August 10th 2003 black silver torbie classic | ||
| Gr. Int. Ch. Lakeside's Cherokee red tabby classic | Gr. Int. Ch. Hot Maylove's Littlefoot black silver tabby classic | Gr. Int. Ch. Hot Maylove's Johnnie Walker black silver tabby classic | Willowplace Johnnie Walker black silver tabby classic | 
| Gr. INt. CH. Weidebusch's Lilly black silver torbie | |||
| Ch. Mama-Walker's GI-Cumbia blue white | Tata's Chinook The Bear blue | ||
| Giant Girl of Silvermoon black tabby classic white | |||
| Int. Ch. Dana Palace of Winds black torbie mackerel | Eu. Ch. Casimir of Diamond Beach Cat's black tabby classic white | Int. Ch. Monashees Lucky Star black tabby classic | |
| Int. Ch. Babsy vom Biberhof blue tabby white | |||
| Int. Ch. Melody Maker Cheyenne red silver shaded | Nonchalant Pithas red silver shaded | ||
| Felicitas de la Sejour black tortie white | |||
| SSL Sweet Honeymoon black silver tabby classic | SSL Sweet Oliver black silver tabby classic | Eu. Ch. Mainsguard's Pumba of SSL cream silver tabby classic | Gr. Int. Ch. Tara's Black-Out black | 
| Int. Ch. Funny Face Child of Maine blue silver torbie classic | |||
| Ch. Downcats Lady Guenevere of SSL black tabby classic | SGC Charmalot King Arthur Pendragon black tabby classic | ||
| Charmalot Amber Fire black tabby classic | |||
| SGC Tanstaafl Memphis Amity of SSL black torbie classic | SGC Calicoon Sherman black tabby classic | SGC MtKittery Katahdin of Donnahugh black tabby mackerel | |
| Calicoon Ramoths Samantha black torbie classic | |||
| Hoosiercoon's Kari of Tanstaafl black torbie classic | Condopurrs Sojourner of Hoosiercoons red tabby classic | ||
| TGC Hoosiercoon Kayla black silver tabby classic white |