| Krümel vom Wiesenhügel | ||
| geboren am 28. November 2002 / born November 28th 2002 blue tabby classic | ||
| Int. Ch. Jackson vom Weidebusch black tabby classic white | Hylsyde J.J. of Weidebusch black tabby classic white | Hylsyde Mission Impossible black tabby classic white | Hylsyde Mr. Spock of Willowplace black tabby mackerel | 
| Hylsyde Prime Time black tabby classic white | |||
| Hylsyde Thomasina's Tidbit black tabby classic white | Coonquest Beaujolais of Hylsyde black tabby classic | ||
| Hylsyde Tabitha's Thomasina black tabby classic white | |||
| Shannon vom Weidebusch black tabby classic | St. John's Key West blue tabby classic white | Ch. Coonyham Buster Brown black tabby classic white | |
| Ch. St. John's Voodoo Queen black | |||
| DK Mega Tennessee black silver tabby classic | Int. Ch. Guldfakse's Flash Gordon black silver tabby mackerel | ||
| DK Nous Amis Artemis black silver tabby classic | |||
| Ch. Blue-Jeans from Heartmountain blue silver tabby mackerel | Lachtetals High Society black silver tabby mackerel | Ch. Lachtetals Rambo creme tabby classic | Int. Ch. Weidebusch's Nando blue silver tabby classic | 
| Lachtetals Olala black torbie classic | |||
| Lachtetals Unity black silver tabby mackerel | Lachtetals Quintus black silver tabby mackerel | ||
| Weidebusch's Pocahontas black tabby mackerel | |||
| Tic-Tac-Toe's Eagle-Eye-Cherry blue silver tabby | Monashees Double Tough blue tabby classic | Gr. Eu. Ch. Rivendell's Jack Beaureg. black tabby mackerel | |
| Monashees Earth and Fire black torbie classic | |||
| Isabell Princess of Tides blue silver torbie white | Gr. Ch. Int. Dandy of Chamberlain creme tabby classic | ||
| Miss Charlotta Princess of Tides black silver torbie white |