| Fee Felicitas von der Ellernaue | ||
| geboren am 6. Dezember 2006, black tabby classic | ||
| Eu. Ch. Cyril von der Ellernaue blue tabby mackerel | Int.Ch. Krümel vom Wiesenhügel blue tabby classic | Int. Ch. Jackson vom Weidebusch black tabby classic white | Hylsyde J.J. of Weidebusch black tabby classic white | 
| Channon vom Weidebusch black tabby | |||
| Ch. Blue Jeans from Heartmountain blue silver tabby mackerel | Lachtetals High Society black silver tabby mackerel | ||
| Tic-Tac-Toe's Eagle Eye Cherry blue silver tabby classic | |||
| Int. Ch. Yakira of Gentle Lions black tabby mackerel white | Gr. Int. Ch. Langstteich's C.C. Top black tabby spotted white | Langstteich's Calvin black tabby classic white | |
| Pillowtalk's Cosima blue silver tabby | |||
| Mountaineer's Ohmaha Blue blue | Ch. Coonshine's Skagway black tabby mackerel | ||
| Gr. Int. Ch. Mega Odessa blue | |||
| Lapcat's Lilian black tabby classic | Eu. Ch. Thundercat's Uncle Sam black tabby classic | Eu. Ch. Cooncreole Tabasco red tabby classic | S-Grand Ch. Cooncreole Cajun Cowboy black tabby classic white | 
| S-Grand Ch. Cooncreole Alexandria black torbie classic | |||
| Ch. Weysha's Kittywah black tabby classic | Gr. Ch. Coonsboro's Calvin Coonidge black tabby mackerel | ||
| Ch. Weysha Wind Song black tabby classic | |||
| Lapcat's Magic Woman black tabby mackerel | Gr. Int. Ch. Monashees Shaman black tabby mackerel | Monashees Power Major red tabby mackerel | |
| Wilowplace Brown Sugar black tabby classic | |||
| Caprice of Diamond Hill black tabby classic | Int. Ch. Nature's JUdge the Bear blue tabby classic white | ||
| Int. Ch. Gentle Favourit's Jenny black tabby classic |