| Cyril von der Ellernaue | ||
| geboren am 22. Oktober 2005 / born Oktober 22nd 2005 blue tabby mackerel | ||
| Int. Ch. Krümel vom Wiesenhügel blue tabby classic | Int. Ch. Jackson vom Weidebusch black tabby classic white | Hylsyde J.J. of Weidebusch black tabby classic white | Hylsyde Mission Impossible black tabby classic white | Hylsyde Mr. Spock of Willowplace black tabby mackerel | 
| Hylsyde Prime Time black tabby classic white | ||||
| Hylsyde Thomasina's Tidbit black tabby classic white | Coonquest Beaujolais of Hylsyde black tabby classic | |||
| Hylsyde Tabitha's Thomasina black tabby classic white | ||||
| Shannon vom Weidebusch black tabby classic | St. John's Key West blue tabby classic white | Ch. Coonyham Buster Brown black tabby classic white | ||
| Ch. St. John's Voodoo Queen black | ||||
| DK Mega Tennessee black silver tabby classic | Int. Ch. Guldfakse's Flash Gordon black silver tabby mackerel | |||
| DK Nous Amis Artemis black silver tabby classic | ||||
| Ch. Blue-Jeans from Heartmountain blue silver tabby mackerel | Lachtetals High Society black silver tabby mackerel | Ch. Lachtetals Rambo creme tabby classic | Int. Ch. Weidebusch's Nando blue silver tabby classic | |
| Lachtetals Olala black torbie classic | ||||
| Lachtetals Unity black silver tabby mackerel | Lachtetals Quintus black silver tabby mackerel | |||
| Weidebusch's Pocahontas black tabby mackerel | ||||
| Tic-Tac-Toe's Eagle-Eye-Cherry blue silver tabby | Monashees Double Tough blue tabby classic | Gr. Eu. Ch. Rivendell's Jack Beaureg. black tabby mackerel | ||
| Monashees Earth and Fire black torbie classic | ||||
| Isabell Princess of Tides blue silver torbie white | Gr. Ch. Int. Dandy of Chamberlain creme tabby classic | |||
| Miss Charlotta Princess of Tides black silver torbie white | ||||
| Yakira of Gentle Lions black tabby mackerel white | Gr. Int. Ch. Langstteich's C.C. Top black tabby classic white | Langstteichs Calvin black tabby classic white | Coonyham's Wilbur blue tabby classic white | SGC Coonyham's Sundance black tabby classic | 
| CH Wynhaven Dakota of Coonyham black tabby classic white | ||||
| Capecoon's Cinderella black tabby classic white | Capecoon's Righteous Rider black tabby classic | |||
| Capecoon's Caitlin black tabby classic white | ||||
| Pillowtalks's Cosima blue torbie mackerel | Lachtetals Rambo creme tabby classic | CH Weidebusch's Nando blue silver tabby classic | ||
| Lachtetals Olala black tortie | ||||
| Las Vegas of Tenderness black silver tortie | Shadowlands Laredo creme tabby mackerel | |||
| Willowplace Highlight black silver tabby classic | ||||
| DK Mountaineer's Omaha blue | Ch. DK Coonshine's Skagway black tabby mackerel | Tara Alaska Boy black silver torbie classic | Tara Tamiami-Trail red silver tabby | |
| Tara Kit'n Kaboodle black tabby | ||||
| DK Cozy Farm Troublemaker black tabby mackerel | Gr. Int. Ch. DK Cozy Farm Mefisto P black | |||
| Guldfakse's Carrabasset black tabby mackerel | ||||
| DK Mega Odessa (P) blue | Int. Ch. Guldfakse's Flash Gordan black silver tabby mackerel | Eu. Ch. MtKittery Jackmann black tabby mackerel | ||
| Gr. Int. Prem. CH Maineline Cynthia black silver tabby mackerel | ||||
| DK Mega Idaho P. blue silver torbie classic | MtKittery Socko P. red tabby mackerel | |||
| DK Nous Amis' Artemis blue silver tabby classic |